Confirmed · Arabian Gulf (approximate) ·
Qatar's Nakilat says its LNG carrier Al Mayeda was struck by unidentified objects while sailing in the Gulf on the evening of 30 October, with no crew injured. A UKMTO-distributed JMIC advisory places the strike about 40 NM south of Lavan Island, Iran, and reports a fire on board, and the Qatari foreign ministry condemned the attack. Sources differ on the reported hour and on wording about the damage, not on whether the strike happened.
Unofficial; built automatically from public posts and can be wrong. Verify before acting.
Verification
Confirmed: 3 independent sources.
Details by origin
Each detail, with the independent origins that reported it. An origin is the outlet or channel where a claim first appeared; reposts count once. A row counts no more independent origins than the event does above; where it lists more, it says so. This counts reports: it is not a measure of accuracy, and it does not change the event's status. "Reports differ" means two origins gave values that cannot both be true; it is about that detail, not about whether the incident happened.
| Detail | Reported | Reported by | Status |
|---|---|---|---|
| What happened | Naval incident | ME Observer (Telegram); Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)); Iran in Arabic; Tasnim (via Tasnim News (Telegram)); The National; Saudi News (Telegram); WTOP News; Yemen Online; Middle East Eye; KTVN; UKMTO; Qatar News Agency (via Anadolu Agency (Middle East)) | 12 origins listed, counted as 3 independent |
| What happened | Attack (means not stated) | Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)) | One origin |
| Place | Arabian Gulf | ME Observer (Telegram); Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)); Iran in Arabic; Tasnim (via Tasnim News (Telegram)); Saudi News (Telegram); WTOP News; Yemen Online; Middle East Eye; KTVN; UKMTO; Qatar News Agency (via Anadolu Agency (Middle East)) | 11 origins listed, counted as 3 independent |
| Place | Gulf | Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)); The National | Reported by 2 independent origins |
| Time | 30 Oct, about 16:00 UTC | Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)); Iran in Arabic; Qatar News Agency (via Anadolu Agency (Middle East)) | Reported by 3 independent origins |
| Time | 30 Oct, about 15:00 UTC | ME Observer (Telegram); Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)); consistent with it: Tasnim (via Tasnim News (Telegram)); WTOP News; Yemen Online; Middle East Eye; UKMTO | Reported by 2 independent origins |
| Time | 30 Oct, about 18:00 UTC | KTVN | One origin |
| Target | Al Mayeda | ME Observer (Telegram); Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)); The National; WTOP News; Yemen Online; KTVN; UKMTO; Qatar News Agency (via Anadolu Agency (Middle East)) | Reports differ |
| Target | LNG carrier operated by Qatar Gas Transport | ME Observer (Telegram); Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)); Iran in Arabic; Saudi News (Telegram); Middle East Eye | Reports differ |
| Target | Al Mayda | Al Jazeera (via Al Jazeera Arabic (Telegram), Al Jazeera English (Telegram)) | Reports differ |
| Target | Al Mayida | Tasnim (via Tasnim News (Telegram)) | Reports differ |
| Injured | 0 (figure from Nakilat) | ME Observer (Telegram); Yemen Online; KTVN | Figure from 3 independent sources, carried by 3 outlets |
Not corroborated by a second origin: what happened, time.
Reports differ on: target.
Sources
- ME Observer (Telegram),
- Al Jazeera Arabic (Telegram),
- ME Observer (Telegram),
- Iran in Arabic,
- The National,
- Tasnim News (Telegram),
- Saudi News (Telegram),
- Al Jazeera English,
- Al Jazeera,
- Al Jazeera English (Telegram),
- KTVN,
- WTOP News,
- Yemen Online,
- Middle East Eye,
- Anadolu Agency (Middle East),
- UKMTO Operations Centre (X),
Changes
- : Unverified
- : Unverified to Single source
- : Single source to Confirmed
First reported ; last updated .
Strait of Hormuz: latest reports · All reports on 30 October 2026 · Live map · How this works · Corrections