Sources & Their Track Record
The map reads 43 sources directly, and weighs the articles it finds through news search by the 827 publishers behind them, each rated on its own. Here is how each is labelled and by whom, and how often an independent origin reported the same events.
Labels weigh evidence; they are not endorsementsHow they compare
The pickup rate is how often another, independent origin reported the same event within 72 hours: how often a source's reports are borne out by others, not whether they are true. Every source and publisher with at least 10 decided reports, by tier. How it is worked out
The typical wire source or publisher is picked up most often (median 75%), the typical OSINT one least (median 52%); a tier with under 3 on the chart is not compared. Each dot is one source or publisher: the further right, the more of its reports someone independent also reported.
Not drawn: 2 alert and sensor feeds (Home Front Command alerts (via Tzeva Adom), Ajwa crowd reports (Lebanon)). Others seldom repeat each alert or reading, so a low rate says what they are, not how others follow them. They are in the table below.
Every source and publisher
| Side | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Front Command alerts · HE | Official | Israel | 1,500 | 0%0%–0%of 1,500 | 0% | ||||
Of 1,500 reports0% picked up within 72 hoursrange 0%–0%
Side: IsraelTier and side set by the editorLast read 0 min agoNothing in the last 7 days | |||||||||
| Telegram · EN | Official | Israel | 106 | 45%36%–55%of 106 | 19% | ||||
Of 106 reports45% picked up within 72 hoursrange 36%–55%
Side: IsraelTier and side set by the editorLast read 5 min agoLast 7 days: 23 posts read, 32 reports, 28 events | |||||||||
| X · EN | Official | International | 34 | 38%23%–55%of 34 | 21% | ||||
Of 34 reports38% picked up within 72 hoursrange 23%–55%
Side: InternationalTier and side set by the editorLast read 15 min agoLast 7 days: 14 posts read, 20 reports, 16 events | |||||||||
| NOTAMs · EN | Official | International | 9 | 9 decided, too few | – | ||||
9 reports decided: too few for a rate Side: InternationalTier and side set by the editorLast read 6 min agoLast 7 days: 3 posts read, 3 reports, 3 events | |||||||||
| cfradar · EN | Official | Independent | 0 | None decided yet | – | ||||
No reports decided yet Side: IndependentTier and side set by the editorLast read 2 min agoNothing in the last 7 days | |||||||||
| Telegram · EN | Official | Iran | 0 | None decided yet | – | ||||
No reports decided yet Side: IranTier and side set by the editorLast read 5 min agoLast 7 days: 27 posts read, 14 reports, 13 events | |||||||||
| USGS · EN | Official | International | 0 | None decided yet | – | ||||
No reports decided yet Side: InternationalTier and side set by the editorLast read 5 min agoLast 7 days: 3 posts read, 0 reports, 0 events | |||||||||
| Telegram · AR | Official | Palestinian Authority | 0 | None decided yet | – | ||||
No reports decided yet Side: Palestinian AuthorityTier and side set by the editorLast read 4 min agoLast 7 days: 114 posts read, 86 reports, 78 events | |||||||||
| News feed · EN | Wire | International | 0 | None decided yet | – | ||||
No reports decided yet Side: InternationalTier and side set by the editorLast read 1 min agoLast 7 days: 1,009 posts read, 25 reports, 25 events | |||||||||
| News feed · EN | Wire | International | 0 | None decided yet | – | ||||
No reports decided yet Side: InternationalTier and side set by the editorLast read 5 min agoLast 7 days: 807 posts read, 9 reports, 8 events | |||||||||
| News feed · EN | Established | International | 3,221 | 70%69%–72%of 3,221 | 8% | ||||
Of 3,221 reports70% picked up within 72 hoursrange 69%–72%
Side: InternationalTier and side set by the editorLast read 3 min agoLast 7 days: 2,055 posts read, 1,545 reports, 461 events | |||||||||
| News feed · EN | Established | International | 2,944 | 57%55%–59%of 2,944 | 11% | ||||
Of 2,944 reports57% picked up within 72 hoursrange 55%–59%
Side: InternationalTier and side set by the editorLast read 1 min agoLast 7 days: 4,762 posts read, 1,273 reports, 732 events | |||||||||
| News feed · EN | Established | Independent | 1,157 | 58%55%–61%of 1,157 | 11% | ||||
Of 1,157 reports58% picked up within 72 hoursrange 55%–61%
Side: IndependentTier and side set by the editorLast read 5 min agoLast 7 days: 374 posts read, 416 reports, 294 events | |||||||||
| News feed · EN | Established | Israel | 291 | 46%41%–52%of 291 | 9% | ||||
Of 291 reports46% picked up within 72 hoursrange 41%–52%
Side: IsraelTier and side set by the editorLast read 3 min agoLast 7 days: 533 posts read, 129 reports, 122 events | |||||||||
| News feed · EN | Established | qatar | 272 | 62%56%–67%of 272 | 11% | ||||
Of 272 reports62% picked up within 72 hoursrange 56%–67%
Side: qatarTier and side set by the editorLast read 0 min agoLast 7 days: 664 posts read, 141 reports, 115 events | |||||||||
| Telegram · EN | Established | qatar | 174 | 58%51%–65%of 174 | 9% | ||||
Of 174 reports58% picked up within 72 hoursrange 51%–65%
Side: qatarTier and side set by the editorLast read 3 min agoLast 7 days: 308 posts read, 73 reports, 66 events | |||||||||
| News feed · EN | Established | Israel | 158 | 54%46%–61%of 158 | 9% | ||||
Of 158 reports54% picked up within 72 hoursrange 46%–61%
Side: IsraelTier and side set by the editorLast read 5 min agoLast 7 days: 261 posts read, 55 reports, 49 events | |||||||||
| News feed · EN | Established | Independent | 129 | 59%50%–67%of 129 | 7% | ||||
Of 129 reports59% picked up within 72 hoursrange 50%–67%
Side: IndependentTier and side set by the editorLast read 5 min agoLast 7 days: 16 posts read, 47 reports, 46 events | |||||||||
| News feed · EN | Established | iran_opposition | 101 | 43%33%–52%of 101 | 11% | ||||
Of 101 reports43% picked up within 72 hoursrange 33%–52%
Side: iran_oppositionTier and side set by the editorLast read 5 min agoLast 7 days: 71 posts read, 33 reports, 31 events | |||||||||
| Telegram · AR | Established | qatar | 0 | None decided yet | – | ||||
No reports decided yet Side: qatarTier and side set by the editorLast read 2 min agoLast 7 days: 73 posts read, 45 reports, 38 events | |||||||||
| Telegram · EN | Established | International | 0 | None decided yet | – | ||||
No reports decided yet Side: InternationalTier and side set by the editorLast read 2 min agoNothing in the last 7 days | |||||||||
| Telegram · HE | Established | Israel | 0 | None decided yet | – | ||||
No reports decided yet Side: IsraelTier and side set by the editorLast read 0 min agoLast 7 days: 24 posts read, 5 reports, 5 events | |||||||||
| News feed · EN | Established | Independent | 0 | None decided yet | – | ||||
No reports decided yet Side: IndependentTier and side set by the editorLast read 5 min agoLast 7 days: 1 posts read, 0 reports, 0 events | |||||||||
| Telegram · EN | Established | Israel | 0 | None decided yet | – | ||||
No reports decided yet Side: IsraelTier and side set by the editorLast read 4 min agoLast 7 days: 21 posts read, 2 reports, 2 events | |||||||||
| X · EN | OSINT | Not known | 439 | 50%45%–55%of 439 | 15% | ||||
Of 439 reports50% picked up within 72 hoursrange 45%–55%
Side: Not knownTier and side set by the editorLast read 4 min agoLast 7 days: 257 posts read, 141 reports, 124 events | |||||||||
| Telegram · EN | OSINT | Independent | 205 | 60%53%–66%of 205 | 19% | ||||
Of 205 reports60% picked up within 72 hoursrange 53%–66%
Side: IndependentTier and side set by the editorLast read 1 min agoLast 7 days: 299 posts read, 46 reports, 41 events | |||||||||
| Telegram · EN | OSINT | Not known | 189 | 60%53%–67%of 189 | 16% | ||||
Of 189 reports60% picked up within 72 hoursrange 53%–67%
Side: Not knownTier and side set by the editorLast read 4 min agoLast 7 days: 21 posts read, 9 reports, 9 events | |||||||||
| Telegram · EN | OSINT | Not known | 119 | 53%44%–62%of 119 | 17% | ||||
Of 119 reports53% picked up within 72 hoursrange 44%–62%0 contradictedFirst to report 20 Side: Not knownTier and side set by the editorLast read 4 min agoLast 7 days: 475 posts read, 204 reports, 162 events | |||||||||
| Telegram · EN | OSINT | Not known | 12 | 50%24%–76%of 12 Small sample | 25% | ||||
Of 12 reportsSmall sample50% picked up within 72 hoursrange 24%–76%1 contradictedFirst to report 3 Side: Not knownTier and side set by the editorLast read 1 min agoLast 7 days: 61 posts read, 23 reports, 23 events | |||||||||
| Telegram · EN | OSINT | Not known | 10 | 50%22%–78%of 10 Small sample | 30% | ||||
Of 10 reportsSmall sample50% picked up within 72 hoursrange 22%–78%1 contradictedFirst to report 3 Side: Not knownTier and side set by the editorLast read 3 min agoLast 7 days: 50 posts read, 26 reports, 22 events | |||||||||
| GDELT · EN | OSINT | International | 0 | None decided yet | – | ||||
No reports decided yet Side: InternationalTier and side set by the editorLast read 7 min agoLast 7 days: 196 posts read, 0 reports, 0 events | |||||||||
| Telegram · FA | Partisan | Iran | 1,183 | 45%43%–48%of 1,183 | 17% | ||||
Of 1,183 reports45% picked up within 72 hoursrange 43%–48%
Side: IranTier and side set by the editorLast read 0 min agoLast 7 days: 1,715 posts read, 462 reports, 391 events | |||||||||
| Telegram · AR | Partisan | Hezbollah | 0 | None decided yet | – | ||||
No reports decided yet Side: HezbollahTier and side set by the editorLast read 5 min agoNothing in the last 7 days | |||||||||
| Telegram · EN | Partisan | Hezbollah | 0 | None decided yet | – | ||||
No reports decided yet Side: HezbollahTier and side set by the editorLast read 3 min agoLast 7 days: 60 posts read, 43 reports, 37 events | |||||||||
| Telegram · AR | Partisan | Iran | 0 | None decided yet | – | ||||
No reports decided yet Side: IranTier and side set by the editorLast read 3 min agoLast 7 days: 33 posts read, 14 reports, 13 events | |||||||||
| Telegram · EN | Partisan | Hamas | 0 | None decided yet | – | ||||
No reports decided yet Side: HamasTier and side set by the editorLast read 0 min agoLast 7 days: 36 posts read, 25 reports, 22 events | |||||||||
| Ajwa · AR | Anonymous | Not known | 596 | 59%55%–62%of 596 | 13% | ||||
Of 596 reports59% picked up within 72 hoursrange 55%–62%
Side: Not knownTier and side set by the editorLast read 6 min agoLast 7 days: 502 posts read, 238 reports, 122 events | |||||||||
| Telegram · EN | Anonymous | Not known | 429 | 37%33%–42%of 429 | 16% | ||||
Of 429 reports37% picked up within 72 hoursrange 33%–42%6 contradictedFirst to report 68 Side: Not knownTier and side set by the editorLast read 1 min agoLast 7 days: 2,218 posts read, 1,276 reports, 936 events | |||||||||
| X · EN | Anonymous | Not known | 227 | 60%54%–67%of 227 | 28% | ||||
Of 227 reports60% picked up within 72 hoursrange 54%–67%
Side: Not knownTier and side set by the editorLast read 4 min agoLast 7 days: 119 posts read, 71 reports, 65 events | |||||||||
| Telegram · EN | Anonymous | Not known | 19 | 53%31%–73%of 19 Small sample | 11% | ||||
Of 19 reportsSmall sample53% picked up within 72 hoursrange 31%–73%0 contradictedFirst to report 2 Side: Not knownTier and side set by the editorLast read 3 min agoLast 7 days: 53 posts read, 50 reports, 48 events | |||||||||
| Telegram · EN | Anonymous | Not known | 0 | None decided yet | – | ||||
No reports decided yet Side: Not knownTier and side set by the editorLast read 5 min agoLast 7 days: 65 posts read, 5 reports, 5 events | |||||||||
| Telegram · EN | Anonymous | Not known | 0 | None decided yet | – | ||||
No reports decided yet Side: Not knownTier and side set by the editorLast read 4 min agoLast 7 days: 54 posts read, 6 reports, 6 events | |||||||||
| Telegram · AR | Anonymous | Saudi Arabia | 0 | None decided yet | – | ||||
No reports decided yet Side: Saudi ArabiaTier and side set by the editorLast read 3 min agoLast 7 days: 23 posts read, 14 reports, 11 events | |||||||||
| News publisher | OfficialAI-rated | Houthis (Ansar Allah) | 7 | 7 decided, too few | – | ||||
7 reports decided: too few for a rate Side: Houthis (Ansar Allah)Rated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Official | Syria | 7 | 7 decided, too few | – | ||||
7 reports decided: too few for a rate Side: SyriaFrom the hand-written starting list | |||||||||
| News publisher | OfficialAI-rated | International | 7 | 7 decided, too few | – | ||||
7 reports decided: too few for a rate Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | OfficialAI-rated | International | 4 | 4 decided, too few | – | ||||
4 reports decided: too few for a rate Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | OfficialAI-rated | Iran | 3 | 3 decided, too few | – | ||||
3 reports decided: too few for a rate Side: IranRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Official | Houthis (Ansar Allah) | 3 | 3 decided, too few | – | ||||
3 reports decided: too few for a rate Side: Houthis (Ansar Allah)From the hand-written starting list | |||||||||
| News publisher | OfficialAI-rated | International | 2 | 2 decided, too few | – | ||||
2 reports decided: too few for a rate Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | OfficialAI-rated | International | 2 | 2 decided, too few | – | ||||
2 reports decided: too few for a rate Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Official | Palestinian Authority | 2 | 2 decided, too few | – | ||||
2 reports decided: too few for a rate Side: Palestinian AuthorityFrom the hand-written starting list | |||||||||
| News publisher | OfficialAI-rated | International | 1 | 1 decided, too few | – | ||||
1 report decided: too few for a rate Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | OfficialAI-rated | Not known | 1 | 1 decided, too few | – | ||||
1 report decided: too few for a rate Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Official | Saudi Arabia | 1 | 1 decided, too few | – | ||||
1 report decided: too few for a rate Side: Saudi ArabiaFrom the hand-written starting list | |||||||||
| News publisher | OfficialAI-rated | Not known | 1 | 1 decided, too few | – | ||||
1 report decided: too few for a rate Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | OfficialAI-rated | United States | 1 | 1 decided, too few | – | ||||
1 report decided: too few for a rate Side: United StatesRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | OfficialAI-rated | International | 1 | 1 decided, too few | – | ||||
1 report decided: too few for a rate Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Wire | International | 60 | 70%58%–80%of 60 | 17% | ||||
Of 60 reports70% picked up within 72 hoursrange 58%–80%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Wire | International | 23 | 78%59%–91%of 23 Small sample | 17% | ||||
Of 23 reportsSmall sample78% picked up within 72 hoursrange 59%–91%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | WireAI-rated | International | 12 | 75%47%–92%of 12 Small sample | 0% | ||||
Of 12 reportsSmall sample75% picked up within 72 hoursrange 47%–92%
Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Wire | International | 2 | 2 decided, too few | – | ||||
2 reports decided: too few for a rate Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | qatar | 129 | 67%59%–75%of 129 | 14% | ||||
Of 129 reports67% picked up within 72 hoursrange 59%–75%
Side: qatarFrom the hand-written starting list | |||||||||
| News publisher | Established | turkey | 126 | 79%71%–85%of 126 | 17% | ||||
Of 126 reports79% picked up within 72 hoursrange 71%–85%
Side: turkeyFrom the hand-written starting list | |||||||||
| News publisher | Established | Israel | 109 | 54%45%–63%of 109 | 10% | ||||
Of 109 reports54% picked up within 72 hoursrange 45%–63%
Side: IsraelFrom the hand-written starting list | |||||||||
| News publisher | Established | Israel | 88 | 74%64%–82%of 88 | 14% | ||||
Of 88 reports74% picked up within 72 hoursrange 64%–82%
Side: IsraelFrom the hand-written starting list | |||||||||
| News publisher | Established | Saudi Arabia | 82 | 78%68%–86%of 82 | 6% | ||||
Of 82 reports78% picked up within 72 hoursrange 68%–86%
Side: Saudi ArabiaFrom the hand-written starting list | |||||||||
| News publisher | Established | Independent | 75 | 73%63%–82%of 75 | 23% | ||||
Of 75 reports73% picked up within 72 hoursrange 63%–82%
Side: IndependentFrom the hand-written starting list | |||||||||
| News publisher | Established | Israel | 62 | 56%44%–68%of 62 | 15% | ||||
Of 62 reports56% picked up within 72 hoursrange 44%–68%
Side: IsraelFrom the hand-written starting list | |||||||||
| News publisher | Established | Independent | 47 | 53%39%–67%of 47 | 4% | ||||
Of 47 reports53% picked up within 72 hoursrange 39%–67%
Side: IndependentFrom the hand-written starting list | |||||||||
| News publisher | Established | iran_opposition | 42 | 40%27%–56%of 42 | 5% | ||||
Of 42 reports40% picked up within 72 hoursrange 27%–56%
Side: iran_oppositionFrom the hand-written starting list | |||||||||
| News publisher | Established | UAE | 38 | 66%50%–79%of 38 | 13% | ||||
Of 38 reports66% picked up within 72 hoursrange 50%–79%
Side: UAEFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 34 | 88%74%–96%of 34 | 15% | ||||
Of 34 reports88% picked up within 72 hoursrange 74%–96%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 34 | 74%57%–86%of 34 | 15% | ||||
Of 34 reports74% picked up within 72 hoursrange 57%–86%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | Not known | 33 | 58%41%–73%of 33 | 3% | ||||
Of 33 reports58% picked up within 72 hoursrange 41%–73%
Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | International | 32 | 63%45%–78%of 32 | 16% | ||||
Of 32 reports63% picked up within 72 hoursrange 45%–78%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 30 | 83%67%–93%of 30 | 10% | ||||
Of 30 reports83% picked up within 72 hoursrange 67%–93%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | Israel | 30 | 63%46%–79%of 30 | 17% | ||||
Of 30 reports63% picked up within 72 hoursrange 46%–79%
Side: IsraelFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 28 | 75%57%–88%of 28 Small sample | 0% | ||||
Of 28 reportsSmall sample75% picked up within 72 hoursrange 57%–88%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 27 | 67%48%–82%of 27 Small sample | 4% | ||||
Of 27 reportsSmall sample67% picked up within 72 hoursrange 48%–82%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 24 | 75%56%–89%of 24 Small sample | 13% | ||||
Of 24 reportsSmall sample75% picked up within 72 hoursrange 56%–89%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 24 | 83%65%–94%of 24 Small sample | 13% | ||||
Of 24 reportsSmall sample83% picked up within 72 hoursrange 65%–94%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | Israel | 24 | 67%47%–83%of 24 Small sample | 8% | ||||
Of 24 reportsSmall sample67% picked up within 72 hoursrange 47%–83%
Side: IsraelRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | turkey | 23 | 91%75%–98%of 23 Small sample | 9% | ||||
Of 23 reportsSmall sample91% picked up within 72 hoursrange 75%–98%
Side: turkeyRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | International | 22 | 91%74%–98%of 22 Small sample | 9% | ||||
Of 22 reportsSmall sample91% picked up within 72 hoursrange 74%–98%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 21 | 71%50%–87%of 21 Small sample | 5% | ||||
Of 21 reportsSmall sample71% picked up within 72 hoursrange 50%–87%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | Saudi Arabia | 20 | 65%43%–83%of 20 Small sample | 0% | ||||
Of 20 reportsSmall sample65% picked up within 72 hoursrange 43%–83%
Side: Saudi ArabiaFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | turkey | 20 | 85%65%–96%of 20 Small sample | 15% | ||||
Of 20 reportsSmall sample85% picked up within 72 hoursrange 65%–96%
Side: turkeyRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | International | 20 | 45%25%–66%of 20 Small sample | 0% | ||||
Of 20 reportsSmall sample45% picked up within 72 hoursrange 25%–66%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 19 | 21%8%–43%of 19 Small sample | 0% | ||||
Of 19 reportsSmall sample21% picked up within 72 hoursrange 8%–43%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | Not known | 19 | 89%70%–98%of 19 Small sample | 5% | ||||
Of 19 reportsSmall sample89% picked up within 72 hoursrange 70%–98%
Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | UAE | 19 | 58%36%–78%of 19 Small sample | 5% | ||||
Of 19 reportsSmall sample58% picked up within 72 hoursrange 36%–78%
Side: UAERated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | china | 19 | 63%41%–82%of 19 Small sample | 5% | ||||
Of 19 reportsSmall sample63% picked up within 72 hoursrange 41%–82%
Side: chinaFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 18 | 78%55%–92%of 18 Small sample | 6% | ||||
Of 18 reportsSmall sample78% picked up within 72 hoursrange 55%–92%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | Israel | 18 | 61%38%–81%of 18 Small sample | 11% | ||||
Of 18 reportsSmall sample61% picked up within 72 hoursrange 38%–81%
Side: IsraelFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | International | 18 | 61%38%–81%of 18 Small sample | 6% | ||||
Of 18 reportsSmall sample61% picked up within 72 hoursrange 38%–81%
Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | International | 17 | 59%36%–79%of 17 Small sample | 6% | ||||
Of 17 reportsSmall sample59% picked up within 72 hoursrange 36%–79%
Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Not known | 17 | 53%30%–75%of 17 Small sample | 0% | ||||
Of 17 reportsSmall sample53% picked up within 72 hoursrange 30%–75%
Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | Saudi Arabia | 16 | 63%38%–83%of 16 Small sample | 13% | ||||
Of 16 reportsSmall sample63% picked up within 72 hoursrange 38%–83%
Side: Saudi ArabiaFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | Not known | 16 | 56%33%–78%of 16 Small sample | 0% | ||||
Of 16 reportsSmall sample56% picked up within 72 hoursrange 33%–78%
Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | turkey | 16 | 81%58%–94%of 16 Small sample | 13% | ||||
Of 16 reportsSmall sample81% picked up within 72 hoursrange 58%–94%0 contradictedFirst to report 2 Side: turkeyRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Independent | 15 | 80%56%–94%of 15 Small sample | 7% | ||||
Of 15 reportsSmall sample80% picked up within 72 hoursrange 56%–94%
Side: IndependentRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | UAE | 15 | 87%64%–97%of 15 Small sample | 20% | ||||
Of 15 reportsSmall sample87% picked up within 72 hoursrange 64%–97%0 contradictedFirst to report 3 Side: UAEFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | Not known | 15 | 93%73%–99%of 15 Small sample | 0% | ||||
Of 15 reportsSmall sample93% picked up within 72 hoursrange 73%–99%
Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | International | 14 | 43%20%–68%of 14 Small sample | 0% | ||||
Of 14 reportsSmall sample43% picked up within 72 hoursrange 20%–68%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | International | 14 | 64%38%–85%of 14 Small sample | 0% | ||||
Of 14 reportsSmall sample64% picked up within 72 hoursrange 38%–85%
Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Saudi Arabia | 14 | 86%62%–97%of 14 Small sample | 7% | ||||
Of 14 reportsSmall sample86% picked up within 72 hoursrange 62%–97%0 contradictedFirst to report 1 Side: Saudi ArabiaRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Not known | 14 | 86%62%–97%of 14 Small sample | 7% | ||||
Of 14 reportsSmall sample86% picked up within 72 hoursrange 62%–97%
Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | Israel | 13 | 62%35%–84%of 13 Small sample | 8% | ||||
Of 13 reportsSmall sample62% picked up within 72 hoursrange 35%–84%0 contradictedFirst to report 1 Side: IsraelFrom the hand-written starting list | |||||||||
| News publisher | Established | turkey | 13 | 85%59%–97%of 13 Small sample | 0% | ||||
Of 13 reportsSmall sample85% picked up within 72 hoursrange 59%–97%0 contradictedFirst to report 0 Side: turkeyFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 12 | 67%39%–88%of 12 Small sample | 0% | ||||
Of 12 reportsSmall sample67% picked up within 72 hoursrange 39%–88%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | Israel | 12 | 58%31%–82%of 12 Small sample | 0% | ||||
Of 12 reportsSmall sample58% picked up within 72 hoursrange 31%–82%
Side: IsraelFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | Not known | 12 | 75%47%–92%of 12 Small sample | 0% | ||||
Of 12 reportsSmall sample75% picked up within 72 hoursrange 47%–92%
Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | International | 12 | 58%31%–82%of 12 Small sample | 0% | ||||
Of 12 reportsSmall sample58% picked up within 72 hoursrange 31%–82%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 11 | 91%65%–99%of 11 Small sample | 9% | ||||
Of 11 reportsSmall sample91% picked up within 72 hoursrange 65%–99%0 contradictedFirst to report 1 Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 11 | 91%65%–99%of 11 Small sample | 0% | ||||
Of 11 reportsSmall sample91% picked up within 72 hoursrange 65%–99%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | Not known | 11 | 64%35%–86%of 11 Small sample | 18% | ||||
Of 11 reportsSmall sample64% picked up within 72 hoursrange 35%–86%0 contradictedFirst to report 2 Side: Not knownFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | International | 11 | 73%43%–92%of 11 Small sample | 27% | ||||
Of 11 reportsSmall sample73% picked up within 72 hoursrange 43%–92%
Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Not known | 11 | 73%43%–92%of 11 Small sample | 9% | ||||
Of 11 reportsSmall sample73% picked up within 72 hoursrange 43%–92%0 contradictedFirst to report 1 Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Not known | 10 | 70%39%–91%of 10 Small sample | 0% | ||||
Of 10 reportsSmall sample70% picked up within 72 hoursrange 39%–91%0 contradictedFirst to report 0 Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | Established | International | 10 | 40%15%–70%of 10 Small sample | 0% | ||||
Of 10 reportsSmall sample40% picked up within 72 hoursrange 15%–70%
Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | Established | International | 10 | 0%0%–22%of 10 Small sample | 0% | ||||
Of 10 reportsSmall sample0% picked up within 72 hoursrange 0%–22%0 contradictedFirst to report 0 Side: InternationalFrom the hand-written starting list | |||||||||
| News publisher | EstablishedAI-rated | Not known | 10 | 60%30%–85%of 10 Small sample | 0% | ||||
Of 10 reportsSmall sample60% picked up within 72 hoursrange 30%–85%0 contradictedFirst to report 0 Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | International | 9 | 9 decided, too few | – | ||||
9 reports decided: too few for a rate Side: InternationalRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Not known | 9 | 9 decided, too few | – | ||||
9 reports decided: too few for a rate Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Not known | 9 | 9 decided, too few | – | ||||
9 reports decided: too few for a rate Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Not known | 9 | 9 decided, too few | – | ||||
9 reports decided: too few for a rate Side: Not knownRated automatically by AI, not reviewed by a person | |||||||||
| News publisher | EstablishedAI-rated | Not known | 9 | 9 decided, too few | – | ||||
