Source Explorer
Compare any two sources or publishers week by week, by country and by event type; see who reports first and whose reports others rarely pick up.
Pickup is not accuracy · how to read itStart with a question
Compare two
Pick one to see it week by week, or two to set them side by side. Or pick a name in the lists below.
- Decided
- how much it reports on these events: volume, not quality
- Picked up
- how often someone independent reported the same event within 72 hours
- First
- how often it reported before every other origin
Three different things: a high number on one says nothing about the others. All of them cover last 90 days; a source read for only part of that time has fewer reports and wider ranges.
634 sources and publishers with a decided report
Reports: last 90 days. The most decided first. Pick a name to see it on its own.
From 30 decided reports 43
| Name | Tier | Side | Decided | Picked up within 72 h | First |
|---|---|---|---|---|---|
| Google News: Yemen/Houthi/Red SeaNews feed · Rated by a person | Established | International | 3,229 | 70% 69%–72%of 3,229 | 8%11 contradicted |
| Google News: Israel/Iran/Lebanon/GazaNews feed · Rated by a person | Established | International | 2,948 | 57% 55%–59%of 2,948 | 11%8 contradicted |
| @ME_Observer_ (X)X · Rated by a person | Anonymous | Not known | 2,774 | 47% 45%–49%of 2,774 | 16%19 contradicted |
| Tasnim News (Telegram)Telegram · Rated by a person | Partisan | Iran | 1,186 | 46% 43%–48%of 1,186 | 17%2 contradicted |
| Middle East EyeNews feed · Rated by a person | Established | Independent | 1,158 | 58% 55%–61%of 1,158 | 11%8 contradicted |
| Ajwa crowd reports (Lebanon)Ajwa · Rated by a person | Anonymous | Not known | 596 | 59% 55%–62%of 596 | 13%21 contradicted |
| @MenchOsint (X)X · Rated by a person | OSINT | Not known | 439 | 50% 45%–55%of 439 | 15%1 contradicted |
| ME Observer (Telegram)Telegram · Rated by a person | Anonymous | Not known | 433 | 37% 33%–42%of 433 | 16%6 contradicted |
| The Jerusalem PostNews feed · Rated by a person | Established | Israel | 291 | 46% 41%–52%of 291 | 9% |
| Al Jazeera EnglishNews feed · Rated by a person | Established | qatar | 272 | 62% 56%–67%of 272 | 11%1 contradicted |
| @bonzerbarry (X)X · Rated by a person | Anonymous | Not known | 227 | 60% 54%–67%of 227 | 28%2 contradicted |
| Rerum Novarum // IntelTelegram · Rated by a person | OSINT | Independent | 205 | 60% 53%–66%of 205 | 19%1 contradicted |
| Middle East Spectator (MES)Telegram · Rated by a person | OSINT | Not known | 189 | 60% 53%–67%of 189 | 16% |
| Al Jazeera English (Telegram)Telegram · Rated by a person | Established | qatar | 174 | 58% 51%–65%of 174 | 9% |
| Haaretz (English)News feed · Rated by a person | Established | Israel | 158 | 54% 46%–61%of 158 | 9% |
| al jazeera publisherNews publisher · Rated by a person | Established | qatar | 129 | 67% 59%–75%of 129 | 14% |
| Drop Site NewsNews feed · Rated by a person | Established | Independent | 129 | 59% 50%–67%of 129 | 7%2 contradicted |
| anadolu agency publisherNews publisher · Rated by a person | Established | turkey | 127 | 79% 71%–85%of 127 | 17% |
| @tabzlive (Telegram)Telegram · Rated by a person | OSINT | Not known | 119 | 53% 44%–62%of 119 | 17% |
| jerusalem post publisherNews publisher · Rated by a person | Established | Israel | 109 | 54% 45%–63%of 109 | 10%1 contradicted |
| @OSINTWarfare (X)X · Rated by a person | OSINT | Not known | 108 | 57% 48%–66%of 108 | 13%2 contradicted |
| IDF (official)Telegram · Rated by a person | Official | Israel | 106 | 45% 36%–55%of 106 | 19% |
| Iran International (English)News feed · Rated by a person | Established | iran_opposition | 101 | 43% 33%–52%of 101 | 11% |
| OSINTdefender (X)X · Rated by a person | OSINT | Independent | 90 | 60% 50%–70%of 90 | 18% |
| times of israel publisherNews publisher · Rated by a person | Established | Israel | 88 | 74% 64%–82%of 88 | 14% |
| arab news publisherNews publisher · Rated by a person | Established | Saudi Arabia | 82 | 78% 68%–86%of 82 | 6%1 contradicted |
| middle east eye publisherNews publisher · Rated by a person | Established | Independent | 75 | 73% 63%–82%of 75 | 23% |
| UKMTO: UK Maritime Trade Operations incident reportsUKMTO · Rated by a person | Official | International | 69 | 3% 1%–9%of 69 | 1% |
| haaretz publisherNews publisher · Rated by a person | Established | Israel | 62 | 56% 44%–68%of 62 | 15% |
| reuters publisherNews publisher · Rated by a person | Wire | International | 60 | 70% 58%–80%of 60 | 17% |
| NewsCord publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 48 | 79% 66%–89%of 48 | 17% |
| new arab publisherNews publisher · Rated by a person | Established | Independent | 47 | 53% 39%–67%of 47 | 4%1 contradicted |
| iran international publisherNews publisher · Rated by a person | Established | iran_opposition | 42 | 40% 27%–56%of 42 | 5% |
| the national publisherNews publisher · Rated by a person | Established | UAE | 38 | 66% 50%–79%of 38 | 13% |
| guardian publisherNews publisher · Rated by a person | Established | International | 35 | 74% 58%–86%of 35 | 14% |
| bbc publisherNews publisher · Rated by a person | Established | International | 34 | 88% 74%–96%of 34 | 15% |
| UKMTO Operations Centre (X)X · Rated by a person | Official | International | 34 | 38% 23%–55%of 34 | 21% |
| The Times of India publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 33 | 58% 41%–73%of 33 | 3% |
| yahoo publisherNews publisher · Rated by a person | Anonymous | Not known | 33 | 76% 59%–88%of 33 | 6% |
| bloomberg publisherNews publisher · Rated by a person | Established | International | 32 | 63% 45%–78%of 32 | 16% |
| House of Saud publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 31 | 71% 54%–85%of 31 | 13% |
| france 24 publisherNews publisher · Rated by a person | Established | International | 30 | 83% 67%–93%of 30 | 10% |
| ynetnews publisherNews publisher · Rated by a person | Established | Israel | 30 | 63% 46%–79%of 30 | 17% |
Small samples: 10 to 29 decided reports 62
| Name | Tier | Side | Decided | Picked up within 72 h | First |
|---|---|---|---|---|---|
| Yemen Online publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 29 | 79% 62%–91%of 29 Small sample | 10% |
| new york times publisherNews publisher · Rated by a person | Established | International | 28 | 75% 57%–88%of 28 Small sample | 0% |
| cbs news publisherNews publisher · Rated by a person | Established | International | 27 | 67% 48%–82%of 27 Small sample | 4% |
| IMEMC publisherNews publisher · Rated automatically by AI, not reviewed | Partisan | Hamas | 27 | 78% 60%–90%of 27 Small sample | 19%1 contradicted |
| al monitor publisherNews publisher · Rated by a person | Established | International | 24 | 75% 56%–89%of 24 Small sample | 13% |
| cnn publisherNews publisher · Rated by a person | Established | International | 24 | 83% 65%–94%of 24 Small sample | 13% |
| Home Front Command alerts (via Tzeva Adom)Home Front Command alerts · Rated by a person | Official | Israel | 24 | 8% 2%–24%of 24 Small sample | 8% |
| The Media Line publisherNews publisher · Rated automatically by AI, not reviewed | Established | Israel | 24 | 67% 47%–83%of 24 Small sample | 8% |
| ap publisherNews publisher · Rated by a person | Wire | International | 23 | 78% 59%–91%of 23 Small sample | 17% |
| Daily Sabah publisherNews publisher · Rated automatically by AI, not reviewed | Established | turkey | 23 | 91% 75%–98%of 23 Small sample | 9% |
| Crypto Briefing publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 22 | 77% 57%–91%of 22 Small sample | 14% |
| nbc news publisherNews publisher · Rated by a person | Established | International | 22 | 91% 74%–98%of 22 Small sample | 9% |
| washington post publisherNews publisher · Rated by a person | Established | International | 21 | 71% 50%–87%of 21 Small sample | 5% |
| asharq al awsat publisherNews publisher · Rated by a person | Established | Saudi Arabia | 20 | 65% 43%–83%of 20 Small sample | 0% |
| Türkiye Today publisherNews publisher · Rated automatically by AI, not reviewed | Established | turkey | 20 | 85% 65%–96%of 20 Small sample | 15% |
| wall street journal publisherNews publisher · Rated by a person | Established | International | 20 | 45% 25%–66%of 20 Small sample | 0% |
| abc news publisherNews publisher · Rated by a person | Established | International | 19 | 21% 8%–43%of 19 Small sample | 0% |
| KTVN publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 19 | 89% 70%–98%of 19 Small sample | 5% |
| MintPress News (Telegram)Telegram · Rated by a person | Anonymous | Not known | 19 | 53% 31%–73%of 19 Small sample | 11% |
| The Arab Weekly publisherNews publisher · Rated automatically by AI, not reviewed | Established | UAE | 19 | 58% 36%–78%of 19 Small sample | 5% |
| xinhua publisherNews publisher · Rated by a person | Established | china | 19 | 63% 41%–82%of 19 Small sample | 5% |
| deutsche welle publisherNews publisher · Rated by a person | Established | International | 18 | 78% 55%–92%of 18 Small sample | 6% |
| i24news publisherNews publisher · Rated by a person | Established | Israel | 18 | 61% 38%–81%of 18 Small sample | 11% |
| South China Morning Post publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 18 | 61% 38%–81%of 18 Small sample | 6% |
| tasnim publisherNews publisher · Rated by a person | Partisan | Iran | 18 | 67% 44%–85%of 18 Small sample | 11% |
| New York Post publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 17 | 59% 36%–79%of 17 Small sample | 6% |
| Palestine Chronicle publisherNews publisher · Rated automatically by AI, not reviewed | Partisan | Hamas | 17 | 65% 41%–84%of 17 Small sample | 6% |
| Shafaq News publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 17 | 53% 30%–75%of 17 Small sample | 0% |
| al arabiya publisherNews publisher · Rated by a person | Established | Saudi Arabia | 16 | 63% 38%–83%of 16 Small sample | 13% |
| Firstpost publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 16 | 56% 33%–78%of 16 Small sample | 0% |
| Yeni Şafak publisherNews publisher · Rated automatically by AI, not reviewed | Established | turkey | 16 | 81% 58%–94%of 16 Small sample | 13% |
| @war_cube (X)X · Rated by a person | Anonymous | Not known | 15 | 53% 29%–76%of 15 Small sample | 20% |
| Democracy Now! publisherNews publisher · Rated automatically by AI, not reviewed | Established | Independent | 15 | 80% 56%–94%of 15 Small sample | 7% |
| gulf news publisherNews publisher · Rated by a person | Established | UAE | 15 | 87% 64%–97%of 15 Small sample | 20% |
| Hindustan Times publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 15 | 93% 73%–99%of 15 Small sample | 0% |
| fox news publisherNews publisher · Rated by a person | Established | International | 14 | 43% 20%–68%of 14 Small sample | 0%1 contradicted |
| Le Monde publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 14 | 64% 38%–85%of 14 Small sample | 0% |
| Saudi Gazette publisherNews publisher · Rated automatically by AI, not reviewed | Established | Saudi Arabia | 14 | 86% 62%–97%of 14 Small sample | 7% |
| WION publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 14 | 86% 62%–97%of 14 Small sample | 7% |
| jewish news syndicate publisherNews publisher · Rated by a person | Established | Israel | 13 | 62% 35%–84%of 13 Small sample | 8% |
| trt world publisherNews publisher · Rated by a person | Established | turkey | 13 | 85% 59%–97%of 13 Small sample | 0% |
| financial times publisherNews publisher · Rated by a person | Established | International | 12 | 67% 39%–88%of 12 Small sample | 0% |
| israel hayom publisherNews publisher · Rated by a person | Established | Israel | 12 | 58% 31%–82%of 12 Small sample | 0% |
| NDTV publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 12 | 75% 47%–92%of 12 Small sample | 0% |
| npr publisherNews publisher · Rated by a person | Established | International | 12 | 58% 31%–82%of 12 Small sample | 0% |
| OSINTWarfare (Telegram)Telegram · Rated by a person | OSINT | Not known | 12 | 50% 24%–76%of 12 Small sample | 25%1 contradicted |
| The Traveler publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 12 | 50% 24%–76%of 12 Small sample | 8% |
| upi publisherNews publisher · Rated automatically by AI, not reviewed | Wire | International | 12 | 75% 47%–92%of 12 Small sample | 0% |
| euronews publisherNews publisher · Rated by a person | Established | International | 11 | 91% 65%–99%of 11 Small sample | 9% |
| independent publisherNews publisher · Rated by a person | Established | International | 11 | 91% 65%–99%of 11 Small sample | 0% |
| kurdistan24 publisherNews publisher · Rated by a person | Established | Not known | 11 | 64% 35%–86%of 11 Small sample | 18% |
| Modern Ghana publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 11 | 64% 35%–86%of 11 Small sample | 0% |
| NewsNation publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 11 | 73% 43%–92%of 11 Small sample | 27% |
| The Hindu publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 11 | 73% 43%–92%of 11 Small sample | 9% |
| arutz sheva publisherNews publisher · Rated by a person | Partisan | Israel | 10 | 40% 15%–70%of 10 Small sample | 10% |
| Business Standard publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 10 | 70% 39%–91%of 10 Small sample | 0% |
| cnbc publisherNews publisher · Rated by a person | Established | International | 10 | 40% 15%–70%of 10 Small sample | 0% |
| european parliament publisherNews publisher · Rated by a person | Established | International | 10 | 0% 0%–22%of 10 Small sample | 0% |
| Global Arab Network publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 10 | 70% 39%–91%of 10 Small sample | 10% |
| ncri publisherNews publisher · Rated by a person | Partisan | iran_opposition | 10 | 20% 4%–50%of 10 Small sample | 10% |
| News.az publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 10 | 60% 30%–85%of 10 Small sample | 0% |
| SentDefender (Telegram)Telegram · Rated by a person | OSINT | Not known | 10 | 50% 22%–78%of 10 Small sample | 30%1 contradicted |
Under 10 decided reports: too few for a rate
529
| Name | Tier | Side | Decided | Picked up within 72 h | First |
|---|---|---|---|---|---|
| aol publisherNews publisher · Rated by a person | Anonymous | Not known | 9 | 9 reports: too few for a rate | – |
| Breaking the News publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 9 | 9 reports: too few for a rate | – |
| CBC publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 9 | 9 reports: too few for a rate | – |
| Gulf Business publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 9 | 9 reports: too few for a rate | – |
| Middle East Online publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 9 | 9 reports: too few for a rate | – |
| NOTAMs: SANS AIM pre-flight information bulletinsNOTAMs · Rated by a person | Official | International | 9 | 9 reports: too few for a rate | – |
| The Daily Star publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 9 | 9 reports: too few for a rate | – |
| The Sunday Guardian publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 9 | 9 reports: too few for a rate | – |
| Washington Times publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 9 | 9 reports: too few for a rate | – |
| WTOP News publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 9 | 9 reports: too few for a rate | – |
| Daily Observer publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 8 | 8 reports: too few for a rate | – |
| Dawn publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 8 | 8 reports: too few for a rate | – |
| Investing.com publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 8 | 8 reports: too few for a rate | – |
| Middle East Monitor publisherNews publisher · Rated automatically by AI, not reviewed | Partisan | Not known | 8 | 8 reports: too few for a rate | – |
| MiGFlug publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 8 | 8 reports: too few for a rate | – |
| SBS (Korea) publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 8 | 8 reports: too few for a rate | – |
| The Express Tribune publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 8 | 8 reports: too few for a rate | – |
| The Maritime Executive publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 8 | 8 reports: too few for a rate | – |
| Aaj News publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 7 | 7 reports: too few for a rate | – |
| Ahram Online publisherNews publisher · Rated automatically by AI, not reviewed | Established | egypt | 7 | 7 reports: too few for a rate | – |
| axios publisherNews publisher · Rated by a person | Established | International | 7 | 7 reports: too few for a rate | – |
| Bastille Post publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 7 | 7 reports: too few for a rate | – |
| China Daily publisherNews publisher · Rated automatically by AI, not reviewed | Established | china | 7 | 7 reports: too few for a rate | – |
| China Daily Hong Kong publisherNews publisher · Rated automatically by AI, not reviewed | Established | china | 7 | 7 reports: too few for a rate | – |
| Common Dreams publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 7 | 7 reports: too few for a rate | – |
| Deccan Chronicle publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 7 | 7 reports: too few for a rate | – |
| EA WorldView publisherNews publisher · Rated automatically by AI, not reviewed | Established | Independent | 7 | 7 reports: too few for a rate | – |
| India Today publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 7 | 7 reports: too few for a rate | – |
| Kuwait Times publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 7 | 7 reports: too few for a rate | – |
| Mid-Day publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 7 | 7 reports: too few for a rate | – |
| New Age publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 7 | 7 reports: too few for a rate | – |
| OilPrice.com publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 7 | 7 reports: too few for a rate | – |
| PBS publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 7 | 7 reports: too few for a rate | – |
| Saba (saba.ye, Sanaa) publisherNews publisher · Rated automatically by AI, not reviewed | Official | Houthis (Ansar Allah) | 7 | 7 reports: too few for a rate | – |
| sana publisherNews publisher · Rated by a person | Official | Syria | 7 | 7 reports: too few for a rate | – |
| The Economic Times publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 7 | 7 reports: too few for a rate | – |
| UN News publisherNews publisher · Rated automatically by AI, not reviewed | Official | International | 7 | 7 reports: too few for a rate | – |
| Voice of Emirates publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 7 | 7 reports: too few for a rate | – |
| Amwaj.media publisherNews publisher · Rated automatically by AI, not reviewed | Established | Independent | 6 | 6 reports: too few for a rate | – |
| Bhaskar English publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 6 | 6 reports: too few for a rate | – |
| IranWire publisherNews publisher · Rated automatically by AI, not reviewed | Established | iran_opposition | 6 | 6 reports: too few for a rate | – |
| Khabar Agency publisherNews publisher · Rated automatically by AI, not reviewed | Established | yemen_gov | 6 | 6 reports: too few for a rate | – |
| Malay Mail publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 6 | 6 reports: too few for a rate | – |
| mehr news publisherNews publisher · Rated by a person | Partisan | Iran | 6 | 6 reports: too few for a rate | – |
| MS NOW publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 6 | 6 reports: too few for a rate | – |
| Telegraph India publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 6 | 6 reports: too few for a rate | – |
| The Indian Express publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 6 | 6 reports: too few for a rate | – |
| The New Indian Express publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 6 | 6 reports: too few for a rate | – |
| TradeWinds publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 6 | 6 reports: too few for a rate | – |
| Truthout publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 6 | 6 reports: too few for a rate | – |
| U.S. News & World Report publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 6 | 6 reports: too few for a rate | – |
| Vietnam.vn publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 6 | 6 reports: too few for a rate | – |
| شبكة تواصل الإخبارية publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 6 | 6 reports: too few for a rate | – |
| Agenzia Nova publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| alhurra publisherNews publisher · Rated by a person | Established | United States | 5 | 5 reports: too few for a rate | – |
| ANI News publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| CBN publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| CNA publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| Condé Nast Traveller Middle East publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| Daily Sun publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| Demócrata publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| Facebook publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| Free Press Kashmir publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| GV Wire publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| Inquirer.net publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| Jordan News publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| khaleej times publisherNews publisher · Rated by a person | Established | UAE | 5 | 5 reports: too few for a rate | – |
| l orient today publisherNews publisher · Rated by a person | Established | Independent | 5 | 5 reports: too few for a rate | – |
| Muslim Network TV publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| News18 publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| NewsBytes publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| Newser publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| NST Online publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| Operativ Məlumat Mərkəzi publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| Organiser publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| Oskaloosa Herald publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| Plataforma Media publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| RTV News publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| sky news publisherNews publisher · Rated by a person | Established | International | 5 | 5 reports: too few for a rate | – |
| The Detroit News publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| The Financial Express publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| The Hill publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 5 | 5 reports: too few for a rate | – |
| The Killeen Daily Herald publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| The Siasat Daily publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| The SOFX Report publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| The Tribune publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 5 | 5 reports: too few for a rate | – |
| Time publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 5 | 5 reports: too few for a rate | – |
| TodayPress publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| World Socialist Web Site publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| X publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 5 | 5 reports: too few for a rate | – |
| 8AM Media publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| APA publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Arab Times publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Around Prague publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| Audacy publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Aviation Jeta publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| BigGo Finance publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| Business Insider Africa publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 4 | 4 reports: too few for a rate | – |
| Business Times BD publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| Deccan Herald publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Dhaka Tribune publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Egypt Independent publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Ekantipur publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Forth.News publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| Free Press Journal publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| GlobalPost publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| Jagonews24 publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Jewish Telegraphic Agency publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Kashmir Life publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| MarketScreener publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| Mezha publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Modern Diplomacy publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| Newswav publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| Ottumwa Courier publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Post Register publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| ReliefWeb publisherNews publisher · Rated automatically by AI, not reviewed | Official | International | 4 | 4 reports: too few for a rate | – |
| Republic World publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| Roya News publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
| The American Conservative publisherNews publisher · Rated automatically by AI, not reviewed | Established | International | 4 | 4 reports: too few for a rate | – |
| The Diplomatic Insight publisherNews publisher · Rated automatically by AI, not reviewed | Anonymous | Not known | 4 | 4 reports: too few for a rate | – |
| The Long War Journal publisherNews publisher · Rated automatically by AI, not reviewed | OSINT | Independent | 4 | 4 reports: too few for a rate | – |
| The Straits Times publisherNews publisher · Rated automatically by AI, not reviewed | Established | Not known | 4 | 4 reports: too few for a rate | – |
