Corroborated · Khan Younis, Palestine ·
Israeli strikes hit Khan Younis in the Gaza Strip on the night of 1 to 2 November 2026. Medics cited by Reuters and WAFA report two people killed and several wounded, including children, while Anadolu, citing a medical source, reports one man killed and four wounded in one strike. The Israeli military says it carried out two strikes in the enclave targeting Palestinian militants.
Unofficial; built automatically from public posts and can be wrong. Verify before acting.
Verification
Corroborated: 3 independent sources.
Details by origin
Each detail, with the independent origins that reported it. An origin is the outlet or channel where a claim first appeared; reposts count once. A row counts no more independent origins than the event does above; where it lists more, it says so. This counts reports: it is not a measure of accuracy, and it does not change the event's status. "Reports differ" means two origins gave values that cannot both be true; it is about that detail, not about whether the incident happened.
| Detail | Reported | Reported by | Status |
|---|---|---|---|
| What happened | Airstrike | Wafa (via WAFA news agency (Telegram)); IDF (via Al-Monitor); consistent with it: Anadolu Ajansı | Reported by 2 independent origins |
| Place | Khan Younis, Palestine | Wafa (via WAFA news agency (Telegram)); IDF (via Al-Monitor); Anadolu Ajansı | Reported by 3 independent origins |
| Time | 2 Nov (local date) | IDF (via Al-Monitor); Anadolu Ajansı | Reported by 2 independent origins |
| Who did it | IDF (same side as another named) | IDF (via Al-Monitor); Anadolu Ajansı | Reported by 2 independent origins |
| Who did it | Israeli forces (same side as another named) | Wafa (via WAFA news agency (Telegram)) | One origin |
| Target | Mawasi and al-Hay al-Yabani areas | Wafa (via WAFA news agency (Telegram)) | One origin |
| Killed | 1 (figure from medical source) | Anadolu Ajansı | Reports differ |
| Killed | 2 (figure from WAFA; medics) | Wafa (via WAFA news agency (Telegram)); IDF (via Al-Monitor) | Reports differ |
| Injured | 4 (figure from medical source) | Anadolu Ajansı | Reports differ |
| Injured | 6 (figure from medics) | IDF (via Al-Monitor) | Reports differ |
Not corroborated by a second origin: who did it, target.
Reports differ on: killed, injured.
Sources
Changes
- : Unverified
- : Unverified to Single source
- : Single source to Corroborated
First reported ; last updated .
Gaza: latest reports · All reports on 2 November 2026 · Live map · How this works · Corrections