Confirmed · Karak, Jordan ·
Gunmen opened fire on mourners at a Greek Orthodox church in the village of Hamoud, Karak Governorate, Jordan, during a funeral service on Friday. Jordan's health ministry says nine people were killed after a second wounded person died, while earlier reports gave seven killed (Al Jazeera English, the US embassy, Jordanian authorities) or eight killed (Saudi Gazette, Rome Reports). Wounded figures range from 34 to 40 across reports, Jordanian authorities describe the attack as terrorist, Saudi Arabia condemned it, and JPost reports that state media announced three arrests.
Unofficial; built automatically from public posts and can be wrong. Verify before acting.
Verification
Confirmed: 11 independent sources.
Sources disagree on:
- Jordan's health ministry (via Middle East Eye) and Jordanian Public Security (via ME Observer) say nine people were killed, while Al Jazeera English, the US embassy (via JPost), Jordanian authorities (via The Daily Star), News of Bahrain and Haaretz say seven were killed.
- Saudi Gazette and Rome Reports say eight people were killed, a figure that matches neither the seven nor the nine given by other sources.
Details by origin
Each detail, with the independent origins that reported it. An origin is the outlet or channel where a claim first appeared; reposts count once. A row counts no more independent origins than the event does above; where it lists more, it says so. This counts reports: it is not a measure of accuracy, and it does not change the event's status. "Reports differ" means two origins gave values that cannot both be true; it is about that detail, not about whether the incident happened.
| Detail | Reported | Reported by | Status |
|---|---|---|---|
| What happened | Attack (means not stated) | Arab News (via وكالة الأنباء السعودية); UN News; Al Jazeera English (via Al Jazeera English (Telegram)); Jordanian authorities (via The Daily Star); Jordanian Public Security (via @ME_Observer_ (X)); News of Bahrain; Haaretz (English); The Jerusalem Post; Middle East Eye (via Saudi Gazette); lovin.co; Washington Times; Rome Reports; https://globalpost.com/ | 13 origins listed, counted as 11 independent |
| Place | Karak, Jordan (a nearby place is also named) | Al Jazeera English (via Al Jazeera English (Telegram)); Jordanian Public Security (via @ME_Observer_ (X)); Haaretz (English); lovin.co; consistent with it: Arab News (via وكالة الأنباء السعودية); UN News; Jordanian authorities (via The Daily Star); News of Bahrain; The Jerusalem Post; Middle East Eye (via Saudi Gazette); Washington Times | Reported by 4 independent origins |
| Place | Hammoud, Jordan (a nearby place is also named) | The Jerusalem Post; Middle East Eye (via Saudi Gazette); Rome Reports; https://globalpost.com/; consistent with it: Arab News (via وكالة الأنباء السعودية); UN News; Al Jazeera English (via Al Jazeera English (Telegram)); Jordanian authorities (via The Daily Star); News of Bahrain; Washington Times | Reported by 4 independent origins |
| Time | 23 Oct (local date) | The Jerusalem Post; Middle East Eye (via Saudi Gazette); Rome Reports; https://globalpost.com/ | Reported by 4 independent origins |
| Who said it | Saudi Arabia | Arab News (via وكالة الأنباء السعودية) | One origin |
| Target | mourners at St. George's Greek Orthodox Church | Arab News (via وكالة الأنباء السعودية); UN News; Al Jazeera English (via Al Jazeera English (Telegram)); Jordanian authorities (via The Daily Star); Jordanian Public Security (via @ME_Observer_ (X)); News of Bahrain; Haaretz (English); The Jerusalem Post; Middle East Eye (via Saudi Gazette); lovin.co; Washington Times; Rome Reports; https://globalpost.com/ | 13 origins listed, counted as 11 independent |
| Killed | 7 (figure from an unnamed source; Jordanian authorities; US embassy) | Al Jazeera English (via Al Jazeera English (Telegram)); Jordanian authorities (via The Daily Star); News of Bahrain; Haaretz (English); The Jerusalem Post | Figure from 5 independent sources, carried by 5 outlets |
| Killed | 8 (figure from an unnamed source) | Middle East Eye (via Saudi Gazette); Rome Reports | Reports differ |
| Killed | 9 (figure from Jordanian health ministry; Jordanian Public Security; an unnamed source; Middle East Eye) | Jordanian Public Security (via @ME_Observer_ (X)); The Jerusalem Post; Middle East Eye (via Saudi Gazette); https://globalpost.com/ | Reports differ |
| Injured | 34 (earlier figure) (figure from an unnamed source; Middle East Eye) | Al Jazeera English (via Al Jazeera English (Telegram)); Middle East Eye (via Saudi Gazette); https://globalpost.com/ | Figure from 3 independent sources, carried by 3 outlets |
| Injured | 40 (later figure) (figure from an unnamed source) | News of Bahrain; Haaretz (English); Rome Reports | Figure from 3 independent sources, carried by 3 outlets |
This table may include reports the automated review judged to be about another incident.
The disagreements listed under Verification are written by the automated review; this table is computed by rules, so the two lists can differ.
Sources
- Arab News,
- وكالة الأنباء السعودية,
- UN News,
- Al Jazeera English,
- The Daily Star,
- lovin.co,
- @ME_Observer_ (X),
- News of Bahrain,
- Haaretz (English),
- The Jerusalem Post,
- Al Jazeera English,
- Saudi Gazette,
- Al Jazeera English (Telegram),
- Al Jazeera English,
- Al Jazeera English (Telegram),
- @ME_Observer_ (X),
- Middle East Eye,
- Washington Times,
- Saudi Gazette,
- Arab News,
- The Jerusalem Post,
- Rome Reports,
- https://globalpost.com/,
- Middle East Eye,
First reported ; last updated .
Jordan: latest reports · All reports on 23 October 2026 · Live map · How this works · Corrections