Arizona election results 2026
Arizona votes on governor and House races in the midterm elections of 3 November 2026. Its polls close at 9 pm ET. Last read 7:16 am ET; the page follows the count.
Open the live count →Remind me: polls close 9 pm ETGet Arizona's calls on XArizona official results ↗
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Katie Hobbs | Democrats | ||
| Andy Biggs | Republicans | ||
| Risa Lombardo | Other parties | ||
| Teri Hourihan | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Amish Shah | Democrats | ||
| Jay Feely | Republicans | ||
| Dev Gupta | Independents | ||
| Gage Dylan Thunder | Other parties | ||
| Monica Alponte | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jonathan Nez | Democrats | ||
| Eli Crane | Republicans | ||
| Curtis Goodwin | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Yassamin Ansari | Democrats | ||
| Jacob Parkman | Republicans | ||
| Alan Aversa | Other parties | ||
| David Redkey | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Greg Stanton | Democrats | ||
| Zuhdi Jasser | Republicans | ||
| Steven Sanders | Other parties | ||
| Tisha Benoit | Other parties |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Elizabeth Lee | Democrats | ||
| Mark Lamb | Republicans |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| JoAnna Mendoza | Democrats | ||
| Juan Ciscomani | Republicans | ||
| Gary Swing | Other parties | ||
| Jereme Peters | Other parties | ||
| Michael Dorland | Independents |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Adelita Grijalva | Democrats | ||
| Daniel Butierez | Republicans |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Bernadette Greene-Placentia | Democrats | ||
| Abraham Hamadeh | Republicans |
House district 9
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Danielle Sterbinsky | Democrats | ||
| Paul Gosar | Republicans | ||
| G. Seville Hatch | Independents | ||
| William Perry | Independents |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live