Florida election results 2026
Florida votes on Senate, governor and House races in the midterm elections of 3 November 2026. Its polls close at 7 pm ET. Last read 7:16 am ET; the page follows the count.
Senate special election
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Angie Nixon | Democrats | ||
| Ashley Moody | Republicans | ||
| Neil J. Gillespie | Independents |
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| David Jolly | Democrats | ||
| Byron Donalds | Republicans | ||
| Charles Burkett | Independents | ||
| Dean Ocean Abrams | Independents | ||
| Frank J. Russo | Independents | ||
| Jeffrey Peter "Dr. Jeff" Datto | Independents | ||
| Moliere "Moe" Dimanche | Independents | ||
| Scott Eckhard Jewett | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Gay Valimont | Democrats | ||
| Jimmy Patronis | Republicans | ||
| Tyler L. Davis | Independents |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Amanda Green | Democrats | ||
| Austin Rogers | Republicans |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Seth Harp | Democrats | ||
| Kat Cammack | Republicans | ||
| Mike Klein | Independents |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| LaShonda Holloway | Democrats | ||
| Aaron Bean | Republicans | ||
| Mike Sell | Other parties | ||
| Todd Schaefer | Independents |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Rachel Grage | Democrats | ||
| John Rutherford | Republicans | ||
| Write-in | Other parties |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Eric Yonce | Democrats | ||
| Randy Fine | Republicans | ||
| Andrew Parrott | Other parties | ||
| Write-in | Other parties |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Bale Dalton | Democrats | ||
| Ryan Elijah | Republicans | ||
| Christopher Dennison | Other parties |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jennifer Jenkins | Democrats | ||
| Mike Haridopolos | Republicans |
House district 9
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Darren Soto | Democrats | ||
| Dan Green | Republicans |
House district 10
Unopposed: Maxwell Frost (D)
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Maxwell Frost | Democrats |
House district 11
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| James Pericola | Democrats | ||
| Joe Strada | Republicans | ||
| Ralph Groves | Other parties |
House district 12
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kimberly Overman | Democrats | ||
| Gus Bilirakis | Republicans | ||
| Branden Scrivener | Independents |
House district 13
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Leela Gray | Democrats | ||
| Anna Paulina Luna | Republicans | ||
| Tony D'Arrigo | Independents |
House district 14
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kathy Castor | Democrats | ||
| Mike Beltran | Republicans | ||
| Brian Lambert | Other parties | ||
| Write-in | Other parties |
House district 15
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Robert People | Democrats | ||
| Laurel Lee | Republicans | ||
| Write-in | Other parties |
House district 16
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kelly Kirschner | Democrats | ||
| Sydney Gruters | Republicans | ||
| Mark Davis | Independents |
House district 17
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Matthew Montavon | Democrats | ||
| Greg Steube | Republicans | ||
| Michael J. Quirk | Independents |
House district 18
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Curtis Gibson | Democrats | ||
| Scott Franklin | Republicans | ||
| Deva Simmons | Independents |
House district 19
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Victor Arias | Democrats | ||
| Jim Schwartzel | Republicans | ||
| Seth Haskin | Independents | ||
| Write-in | Other parties |
House district 20
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Debbie Wasserman Schultz | Democrats | ||
| Brent Andersen | Republicans | ||
| Kedner Maxime | Other parties |
House district 21
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| James Martin | Democrats | ||
| Brian Mast | Republicans | ||
| Alexander Cooke | Independents | ||
| Write-in | Other parties |
House district 22
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Pia Dandiya | Democrats | ||
| Casey Askar | Republicans |
House district 23
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Lois Frankel | Democrats | ||
| Deborah Adeimy | Republicans |
House district 24
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Oliver Gilbert | Democrats | ||
| Mayonna Te Brown | Republicans | ||
| Write-in | Other parties |
House district 25
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jared Moskowitz | Democrats | ||
| Scott Singer | Republicans | ||
| Peter Jassenoff | Other parties | ||
| Write-in | Other parties |
House district 26
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Nicole Locklin | Democrats | ||
| Mario Diaz-Balart | Republicans | ||
| Deborah Ann Meidinger Hosey | Independents |
House district 27
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Eliott Rodriguez | Democrats | ||
| Maria Elvira Salazar | Republicans |
House district 28
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Phil Ehr | Democrats | ||
| Carlos Giménez | Republicans | ||
| Eddy Rojas | Independents |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live