Iowa election results 2026
Iowa votes on Senate, governor and House races in the midterm elections of 3 November 2026. Its polls close at 9 pm ET. Last read 7:16 am ET; the page follows the count.
Senate
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Josh Turek | Democrats | ||
| Ashley Hinson | Republicans | ||
| Thomas Laehn | Other parties | ||
| Write-in | Other parties |
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Rob Sand | Democrats | ||
| Zach Lahn | Republicans | ||
| Write-in | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Christina Bohannan | Democrats | ||
| Mariannette Miller-Meeks | Republicans | ||
| Michael Bridgford | Independents | ||
| Write-in | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Lindsay James | Democrats | ||
| Joe Mitchell | Republicans | ||
| Dave Bushaw | Independents | ||
| Rick Stewart | Other parties | ||
| Write-in | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Sarah Trone Garriott | Democrats | ||
| Zach Nunn | Republicans | ||
| Write-in | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Dave Dawson | Democrats | ||
| Chris McGowan | Republicans | ||
| Write-in | Other parties |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live