Maryland election results 2026
Maryland votes on governor and House races in the midterm elections of 3 November 2026. Its polls close at 8 pm ET. Last read 7:16 am ET; the page follows the count.
Open the live count →Remind me: polls close 8 pm ETGet Maryland's calls on XMaryland official results ↗
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Wes Moore | Democrats | ||
| Dan Cox | Republicans | ||
| Andy Ellis | Other parties | ||
| Cathy White | Other parties | ||
| Write-in | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Dan Schwartz | Democrats | ||
| Andy Harris | Republicans | ||
| Edward Shlikas | Other parties | ||
| Write-in | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Johnny Olszewski | Democrats | ||
| Dave Wallace | Republicans | ||
| Write-in | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Sarah Elfreth | Democrats | ||
| Berney Flowers | Republicans | ||
| Robert L. Coffman | Other parties | ||
| Write-in | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Glenn Ivey | Democrats | ||
| George McDermott | Republicans | ||
| Sam Husseini | Other parties | ||
| Write-in | Other parties |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Adrian Boafo | Democrats | ||
| Chris Chaffee | Republicans | ||
| Mildred Marie Hall | Other parties | ||
| Write-in | Other parties |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| April McClain Delaney | Democrats | ||
| Robin Ficker | Republicans | ||
| Moshe Y. Landman | Other parties | ||
| Write-in | Other parties |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kweisi Mfume | Democrats | ||
| Scott Collier | Republicans | ||
| Write-in | Other parties |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jamie Raskin | Democrats | ||
| Cheryl Riley | Republicans | ||
| Nancy Wallace | Other parties | ||
| Write-in | Other parties |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live