Michigan election results 2026
Michigan votes on Senate, governor and House races in the midterm elections of 3 November 2026. Its polls close at 8 pm ET. Last read 7:16 am ET; the page follows the count.
Open the live count →Remind me: polls close 8 pm ETGet Michigan's calls on XMichigan official results ↗
Senate
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Abdul El-Sayed | Democrats | ||
| Mike Rogers | Republicans | ||
| Craig Henley Johnson II | Other parties | ||
| Daniel Varney Tamba Pawa | Other parties | ||
| Douglas P. Marsh | Other parties | ||
| George Earnest Huffman | Other parties | ||
| Lydia Christensen | Other parties | ||
| Robert Trevor-Blair Davis | Other parties |
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jocelyn Benson | Democrats | ||
| John James | Republicans | ||
| Angelo Scott Brown | Other parties | ||
| Anthony Hudson | Other parties | ||
| Cecelia Lea Adkins | Other parties | ||
| Donna Brandenburg | Other parties | ||
| Douglas Campbell | Other parties | ||
| Henry Joseph Lester | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Callie Barr | Democrats | ||
| Jack Bergman | Republicans | ||
| Arnett Satterla | Other parties | ||
| Doc Kovaly | Other parties | ||
| LaVeta Davenport | Other parties | ||
| Liz Hakola | Other parties | ||
| Write-in | Other parties | ||
| Zebulon Featherly | Independents |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Benjamin Ambrose | Democrats | ||
| John Moolenaar | Republicans | ||
| Charlotte Magoon | Other parties | ||
| Richard Sills | Other parties | ||
| Write-in | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Hillary Scholten | Democrats | ||
| Terri DeBoer | Republicans | ||
| Joe Jock | Other parties | ||
| Write-in | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Sean McCann | Democrats | ||
| Bill Huizenga | Republicans | ||
| Shafina Che Barnett | Other parties | ||
| Write-in | Other parties |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Christian Vukasovich | Democrats | ||
| Tim Walberg | Republicans | ||
| Jim Bronke | Other parties | ||
| Ronald A Muszynski | Other parties | ||
| Sharon Marie Renier | Other parties | ||
| Write-in | Other parties |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Debbie Dingell | Democrats | ||
| Heather Smiley | Republicans | ||
| Clyde Shabazz | Other parties | ||
| Linda Rayburn | Other parties | ||
| Mike Mickevicius | Other parties | ||
| Timothy A. Teagan | Other parties | ||
| Write-in | Other parties |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| William Lawrence | Democrats | ||
| Tom Barrett | Republicans | ||
| Shane Dedrick | Other parties | ||
| Write-in | Other parties |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kristen McDonald Rivet | Democrats | ||
| Tom Smith | Republicans | ||
| C. Mia Pettus | Other parties | ||
| Jim Casha | Other parties | ||
| Kathy Goodwin | Other parties | ||
| Write-in | Other parties |
House district 9
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Ray Pooley | Democrats | ||
| Lisa McClain | Republicans | ||
| Destiny Clayton | Other parties | ||
| Jim Walkowicz | Other parties | ||
| John Vlahos | Other parties | ||
| Kevin Vayko | Other parties | ||
| Write-in | Other parties |
House district 10
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Christina Hines | Democrats | ||
| Michael Bouchard Jr. | Republicans | ||
| Andrea L. Kirby | Other parties | ||
| Kwabena Nkromo | Other parties | ||
| Mike Saliba | Other parties | ||
| Write-in | Other parties |
House district 11
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jeremy Moss | Democrats | ||
| Ethan Baker | Republicans | ||
| Anil Kumar | Independents | ||
| Farid Ishac | Other parties | ||
| Ryan Teasdale | Other parties |
House district 12
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Rashida Tlaib | Democrats | ||
| James Hooper | Republicans | ||
| Brenda K. Sanders | Other parties | ||
| Gary Walkowicz | Other parties | ||
| Marc Joseph Sosnowski | Other parties | ||
| Write-in | Other parties |
House district 13
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Donavan McKinney | Democrats | ||
| T.P. Nykoriak | Republicans | ||
| Chris Dardzinski | Other parties | ||
| Raelyn Light | Other parties | ||
| Simone R. Coleman | Other parties | ||
| Write-in | Other parties |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live