Minnesota election results 2026
Minnesota votes on Senate, governor and House races in the midterm elections of 3 November 2026. Its polls close at 9 pm ET. Last read 7:16 am ET; the page follows the count.
Open the live count →Remind me: polls close 9 pm ETGet Minnesota's calls on XMinnesota official results ↗
Senate
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Peggy Flanagan | Democrats | ||
| Michele Tafoya | Republicans | ||
| Marisa Simonetti | Independents | ||
| Rebecca Whiting | Other parties | ||
| Write-in | Other parties |
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Amy Klobuchar | Democrats | ||
| Lisa Demuth | Republicans | ||
| Steven Young | Other parties | ||
| Write-in | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jake Johnson | Democrats | ||
| Brad Finstad | Republicans | ||
| Write-in | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Matt Little | Democrats | ||
| Eric Pratt | Republicans | ||
| Write-in | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kelly Morrison | Democrats | ||
| Tyler Bass | Republicans | ||
| Write-in | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Betty McCollum | Democrats | ||
| Paul Wikstrom | Republicans | ||
| Write-in | Other parties |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Ilhan Omar | Democrats | ||
| John Nagel | Republicans | ||
| DeVelle L. Jackson | Independents | ||
| Write-in | Other parties |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Doug Chapin | Democrats | ||
| Tom Emmer | Republicans | ||
| Write-in | Other parties |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Erik Osberg | Democrats | ||
| Michelle Fischbach | Republicans | ||
| Write-in | Other parties |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Trina Swanson | Democrats | ||
| Pete Stauber | Republicans | ||
| Write-in | Other parties |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live