New Jersey election results 2026
New Jersey votes on Senate and House races in the midterm elections of 3 November 2026. Its polls close at 8 pm ET. Last read 7:16 am ET; the page follows the count.
Open the live count →Remind me: polls close 8 pm ETGet New Jersey's calls on XNew Jersey official results ↗
Senate
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Cory Booker | Democrats | ||
| Justin Murphy | Republicans | ||
| Joanne Kuniansky | Other parties | ||
| Veronica Fernandez | Independents | ||
| Write-in | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Donald Norcross | Democrats | ||
| Damon Galdo | Republicans | ||
| Write-in | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Zack Mullock | Democrats | ||
| Jeff Van Drew | Republicans | ||
| Ramon Mora Jr. | Independents | ||
| Write-in | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Herb Conaway | Democrats | ||
| Michael McGuire | Republicans | ||
| Ryan Michael Kelly | Independents | ||
| Steven Welzer | Other parties | ||
| Write-in | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Rachel Peace | Democrats | ||
| Chris Smith | Republicans |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Josh Gottheimer | Democrats | ||
| Sean Kirrane | Republicans | ||
| Adam Rueda | Independents |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Frank Pallone | Democrats | ||
| Hillary Herzig | Republicans |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Rebecca Bennett | Democrats | ||
| Thomas Kean Jr. | Republicans | ||
| Seamus Patrick O'Toole | Independents | ||
| Write-in | Other parties |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Rob Menendez | Democrats | ||
| Aristotle Eliopoulos | Independents | ||
| Craig Honts | Other parties | ||
| Da'Shone Hughey | Independents | ||
| Write-in | Other parties |
House district 9
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Nellie Pou | Democrats | ||
| Rosie Pino | Republicans | ||
| Terrisa Bukovinac | Independents | ||
| Write-in | Other parties |
House district 10
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| LaMonica McIver | Democrats | ||
| Carmen Bucco | Republicans | ||
| Write-in | Other parties |
House district 11
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Analilia Mejia | Democrats | ||
| Joe Hathaway | Republicans | ||
| Alan B. Bond | Independents | ||
| Write-in | Other parties |
House district 12
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Adam Hamawy | Democrats | ||
| Gregg Mele | Republicans | ||
| Andres Jinete | Other parties | ||
| Winston Jordan | Independents | ||
| Write-in | Other parties |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live