North Carolina election results 2026
North Carolina votes on Senate and House races in the midterm elections of 3 November 2026. Its polls close at 7:30 pm ET. Last read 7:16 am ET; the page follows the count.
Open the live count →Remind me: polls close 7:30 pm ETGet North Carolina's calls on XNorth Carolina official results ↗
Senate
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Roy Cooper | Democrats | ||
| Michael Whatley | Republicans | ||
| Michael Dublin | Other parties | ||
| Shannon Bray | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Don Davis | Democrats | ||
| Laurie Buckhout | Republicans | ||
| Tom Bailey | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Deborah Ross | Democrats | ||
| Gene Douglass | Republicans | ||
| Matt Laszacs | Other parties | ||
| Write-In | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Raymond Smith Jr. | Democrats | ||
| Greg Murphy | Republicans | ||
| Daniel Cavender | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Valerie Foushee | Democrats | ||
| Max Ganorkar | Republicans | ||
| Guy Meilleur | Other parties |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Chuck Hubbard | Democrats | ||
| Virginia Foxx | Republicans | ||
| Robert Luffman | Other parties |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Cyril Jefferson | Democrats | ||
| Addison McDowell | Republicans |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kim Hardy | Democrats | ||
| David Rouzer | Republicans | ||
| Maad Abu-Ghazalah | Other parties |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Colby Watson | Democrats | ||
| Mark Harris | Republicans | ||
| Bo Whitehead | Other parties |
House district 9
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Richard Ojeda | Democrats | ||
| Richard Hudson | Republicans |
House district 10
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Ashley Bell | Democrats | ||
| Pat Harrigan | Republicans | ||
| Steve Feldman | Other parties |
House district 11
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jamie Ager | Democrats | ||
| Jennifer Balkcom | Republicans | ||
| Travis Groo | Other parties |
House district 12
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Alma Adams | Democrats | ||
| Jack Codiga | Republicans |
House district 13
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Paul Barringer | Democrats | ||
| Brad Knott | Republicans | ||
| Steven Swinton | Other parties |
House district 14
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Lakesha Womack | Democrats | ||
| Tim Moore | Republicans |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live