Ohio election results 2026
Ohio votes on Senate, governor and House races in the midterm elections of 3 November 2026. Its polls close at 7:30 pm ET. Last read 7:16 am ET; the page follows the count.
Senate special election
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Sherrod Brown | Democrats | ||
| Jon Husted | Republicans | ||
| Anthony Holliman | Other parties | ||
| Greg Levy | Other parties | ||
| Stephen Faris | Other parties | ||
| Timothy Telymonde | Other parties | ||
| William B. Redpath | Other parties |
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Amy Acton | Democrats | ||
| Vivek Ramaswamy | Republicans | ||
| Don Kissick | Other parties | ||
| Heather Hill | Other parties | ||
| Renea Turner | Other parties | ||
| Timothy Grady | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Greg Landsman | Democrats | ||
| Eric Conroy | Republicans | ||
| Nathan Weise | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jen Mazzuckelli | Democrats | ||
| David J. Taylor | Republicans |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Joyce Beatty | Democrats | ||
| Cleophus Dulaney | Republicans |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Joshua D. Kolasinski | Democrats | ||
| Jim Jordan | Republicans | ||
| Tracey L. Tackett | Independents |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Brian A. Shaver | Democrats | ||
| Bob Latta | Republicans | ||
| Michael J. Veloff | Other parties |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Elizabeth Kirtley | Democrats | ||
| Michael A. Rulli | Republicans |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Brian Poindexter | Democrats | ||
| Max Miller | Republicans | ||
| Andrey Joseph Martinichin | Other parties | ||
| Thahbia Asad | Other parties |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Vanessa Enoch | Democrats | ||
| Warren Davidson | Republicans |
House district 9
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Marcy Kaptur | Democrats | ||
| Derek Merrin | Republicans | ||
| Kathy McKinstry | Other parties |
House district 10
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kristina Knickerbocker | Democrats | ||
| Mike Turner | Republicans | ||
| Thomas F. McMasters | Other parties |
House district 11
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Shontel M. Brown | Democrats | ||
| Mike Kirchner | Republicans |
House district 12
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jerrad Christian | Democrats | ||
| Troy Balderson | Republicans |
House district 13
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Emilia Sykes | Democrats | ||
| Carey Coleman | Republicans | ||
| Sandeep Dixit | Independents |
House district 14
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Maria Jukic | Democrats | ||
| David P. Joyce | Republicans |
House district 15
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Don Leonard | Democrats | ||
| Mike Carey | Republicans | ||
| Brennan Barrington | Other parties | ||
| Gary Josephson | Other parties | ||
| Samuel Ronan | Other parties |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live