South Carolina election results 2026
South Carolina votes on Senate, governor and House races in the midterm elections of 3 November 2026. Its polls close at 7 pm ET. Last read 7:46 am ET; the page follows the count.
Open the live count →Remind me: polls close 7 pm ETGet South Carolina's calls on XSouth Carolina official results ↗
Senate
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Annie Andrews | Democrats | ||
| Darline Graham | Republicans | ||
| Kasie Whitener | Other parties | ||
| Mark Hackett | Other parties | ||
| Write-in | Other parties |
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jermaine Johnson | Democrats | ||
| Alan Wilson | Republicans | ||
| Michael Addison | Other parties | ||
| Walid Hakim | Other parties | ||
| Write-in | Other parties |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Nancy Lacore | Democrats | ||
| Jenny Costa Honeycutt | Republicans | ||
| Bill Reeside | Other parties | ||
| Write-in | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Zyon Khalifa | Democrats | ||
| Joe Wilson | Republicans | ||
| Dayna Alane Smith | Other parties | ||
| Write-in | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Eunice Lehmacher | Democrats | ||
| Sheri Biggs | Republicans | ||
| Brian Corriea | Other parties | ||
| Write-in | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Courtney McClain | Democrats | ||
| William Timmons | Republicans | ||
| Jessica Ethridge | Other parties | ||
| Write-in | Other parties |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Mallory Dittmer | Democrats | ||
| Wes Climer | Republicans | ||
| Write-in | Other parties |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jim Clyburn | Democrats | ||
| John Peterson | Republicans | ||
| Write-in | Other parties |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| John Vincent | Democrats | ||
| Russell Fry | Republicans | ||
| Write-in | Other parties |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live