Tennessee election results 2026
Tennessee votes on Senate, governor and House races in the midterm elections of 3 November 2026. Its polls close at 8 pm ET. Last read 7:16 am ET; the page follows the count.
Open the live count →Remind me: polls close 8 pm ETGet Tennessee's calls on XTennessee official results ↗
Senate
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Marquita Bradshaw | Democrats | ||
| Bill Hagerty | Republicans | ||
| Andrew Gerena | Independents | ||
| Catherine Barcel "Barcy" Whitson | Independents | ||
| David Sutman, Jr. | Independents | ||
| James William Macon III | Independents | ||
| Jeremy Dean Hearn | Independents | ||
| Robert Jones | Independents |
Governor
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Jerri Green | Democrats | ||
| Marsha Blackburn | Republicans | ||
| Charles Van Morgan | Independents | ||
| Dave Seeman | Independents | ||
| David Hatley | Independents | ||
| Dean Brewer | Independents | ||
| Eddie Lee Murphy | Independents | ||
| Lauren Pinkston | Independents |
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kristi Burke | Democrats | ||
| Diana Harshbarger | Republicans | ||
| Billy Cody | Independents | ||
| Chris Campbell | Independents | ||
| Joshua Ray Ashburn | Independents | ||
| Richard G. Baker | Independents | ||
| Tyler Brice Mitchell McClain | Independents |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Michaela Barnett | Democrats | ||
| Tim Burchett | Republicans | ||
| Adam Heimerman | Independents | ||
| Bruce Fine | Independents |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Anna Golladay | Democrats | ||
| Chuck Fleischmann | Republicans | ||
| Dean Arnold | Independents | ||
| Donnie Lynn Ownby | Independents | ||
| Edward John Roland | Independents | ||
| Jean Howard-Hill | Independents | ||
| Rodney Joe King | Independents |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Victoria Broderick | Democrats | ||
| Scott DesJarlais | Republicans | ||
| Clay Faircloth | Independents | ||
| Jacob Kristopher Anders | Independents |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Chaz Molder | Democrats | ||
| Charlie Hatcher | Republicans | ||
| James A. Johnson | Independents | ||
| Micheál O'Leary | Independents |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Mike Croley | Democrats | ||
| Johnny Garrett | Republicans | ||
| Angus Purdy | Independents | ||
| Christopher B. Monday | Independents |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Darden Copeland | Democrats | ||
| Matt Van Epps | Republicans | ||
| Andrew J. Koontz | Independents | ||
| Lowell Reynolds | Independents |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Heidi Kuhn | Democrats | ||
| David Kustoff | Republicans | ||
| Adam D. Austill | Independents | ||
| Antonio Futch | Independents | ||
| Henry J. Ward, III | Independents | ||
| Horace Taylor | Independents | ||
| Pamela Jeanine "P." Moses | Independents | ||
| Wendell "Wells" Blankenship | Independents |
House district 9
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Justin Pearson | Democrats | ||
| Brent Taylor | Republicans | ||
| Dennis Clark | Independents | ||
| Michelle Davis Head | Independents |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live