Washington election results 2026
Washington votes on House races in the midterm elections of 3 November 2026. Its polls close at 11 pm ET. Last read 7:16 am ET; the page follows the count.
Open the live count →Remind me: polls close 11 pm ETGet Washington's calls on XWashington official results ↗
House district 1
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Suzan DelBene | Democrats | ||
| Mary Silva | Republicans | ||
| Write-in | Other parties |
House district 2
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Rick Larsen | Democrats | ||
| Edwin H. Feller | Republicans | ||
| Write-in | Other parties |
House district 3
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Marie Gluesenkamp Perez | Democrats | ||
| John Braun | Republicans | ||
| Write-in | Other parties |
House district 4
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| John Duresky | Democrats | ||
| Amanda McKinney | Republicans | ||
| Write-in | Other parties |
House district 5
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Carmela Conroy | Democrats | ||
| Michael Baumgartner | Republicans | ||
| Write-in | Other parties |
House district 6
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Emily Randall | Democrats | ||
| Teresa Fox | Republicans | ||
| Write-in | Other parties |
House district 7
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Pramila Jayapal | Democrats | ||
| Nirav Sheth | Republicans | ||
| Write-in | Other parties |
House district 8
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Kim Schrier | Democrats | ||
| Spencer Meline | Republicans | ||
| Write-in | Other parties |
House district 9
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Adam Smith | Democrats | ||
| Doug Basler | Republicans | ||
| Write-in | Other parties |
House district 10
Awaiting results
| Candidate | Party | Share | Votes |
|---|---|---|---|
| Marilyn Strickland | Democrats | ||
| Chris D. Chung | Republicans | ||
| Write-in | Other parties |
Unofficial results from civicAPI, copied from state election officials; every call is civicAPI's, sitmap.live calls no race. States certify their own results in the weeks after the vote. All states · US midterms live